
Eco-way Sf Runway Deicer
1. Melts ice and snow faster than urea and sodium acetate
2. Effective at lower temperatures (00 F)
3. Lower use rates compared
Product Details
Specifications
1. Melts ice and snow faster than urea and sodium acetate
2. Effective at lower temperatures (00 F)
3. Lower use rates compared
Appearance | White, irregular crystalline solid, slight specific odor |
Flash Point(CC) | Nonflammable |
Freeze Point | Effective to -2°C -8°C |
PH(15% solution) | 11 |
BOD(20°C) | 0.08mg/O2/kg solid |
COD | 0.27mg/O2/kg solid |
Specifications:
Test Item | Quality Index | Result |
Appearance | White granule | Pass |
Purity,% ,min | 98.0 | 98.2 |
Moisture,%, max | 1.0 | 0.29 |
Organic, max | 2.0 | 1.4 |
Granular | 2-6mm | 97.5% |
Usage
It is added special protective agent, used in the bridge, airport, rail, raods and plants. It can reduce the deicing salt on the roads and the environment impact and damage. This product can meet the AMS 1431D requirement.